| Stock # | 2151 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 74077 |
| Exterior Color | Silver |
VIN: 1N4BA41E16C818454
- Air Conditioning
- Alloy Wheels
- Cruise Control
- Leather
- Power Door Locks
- Power Mirrors
- Power Seats
- Power Windows
- Premium Sound AM/FM/CD
- Sunroof
- Tilt Wheel
- Tinted Windows
| Stock # | 2117 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 49517 |
| Exterior Color | Grey |
VIN: 5N1AN08U07C504453
- Air Conditioning
- Alloy Wheels
- Am/Fm Stereo
- Compact Disc
- Cruise Control
- Power Door Locks
- Power Mirrors
- Power Seats
- Power Windows
- Premium Sound System
- Tilt Wheel
- Tinted Windows
| Stock # | 2086 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 99800 |
| Exterior Color | Green |
VIN: 5N1AR18U55C734383
| Stock # | 2078 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 88938 |
| Exterior Color | Gold |
VIN: 1N4BA41E24C912954
| Stock # | 1969 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 94470 |
| Exterior Color | Black |
VIN: 5N1AR18U26C625204
- Air Conditioning
- Alloy Wheels
- Am/Fm Stereo
- Compact Disc
- Cruise Control
- Power Door Locks
- Power Mirrors
- Power Seats
- Power Windows
- Premium Sound System
- Sunroof
- Third Row Seating
- Tilt Wheel
- Tinted Windows
| Stock # | 2238 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 71147 |
| Exterior Color | Silver |
VIN: 1N4AL21E37C145338
| Stock # | 2237 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 54023 |
| Exterior Color | Grey |
VIN: 1N4AL21E57N472103